In short
Raw-mark grade boundaries for every Physics unit of the Pearson Edexcel International A Level, from January 2021 to June 2026. Each unit is converted to a uniform mark scale (UMS); the overall grade comes from the total UMS.
Unit grade boundaries (raw marks)
International A Level units are graded on a uniform mark scale; the figures here are raw-mark boundaries for each unit, as published by Pearson. Use the source document for the conversion to uniform marks. Where a unit has more than one version in a series (for example 1 and 1A), each cell shows the lowest and highest boundary.
WPH11 · Unit 1: Mechanics and Materials
| Series | Max | A | B | C | D | E |
|---|
| June 2026 | 80 | 60 | 53 | 46 | 39 | 32–33 |
| January 2026 | 80 | 59 | 52 | 46 | 40 | 34 |
| October 2025 | 80 | 59 | 52 | 46 | 40 | 34 |
| June 2025 | 80 | 59 | 52 | 46 | 40 | 34 |
| January 2025 | 80 | 61 | 54 | 47 | 40 | 34 |
| October 2024 | 80 | 61 | 54 | 47 | 40 | 34 |
Earlier series (8)
| Series | Max | A | B | C | D | E |
|---|
| June 2024 | 80 | 61 | 54 | 47 | 40 | 34 |
| January 2024 | 80 | 53 | 47 | 42 | 37 | 32 |
| October 2023 | 80 | 53 | 47 | 42 | 37 | 32 |
| June 2023 | 80 | 53 | 47 | 42 | 37 | 32 |
| June 2022 | 80 | 43 | 38 | 33 | 28 | 23 |
| January 2022 | 80 | 39 | 35 | 31 | 27 | 24 |
| October 2021 | 80 | 38 | 34 | 30 | 27 | 24 |
| January 2021 | 80 | 37 | 33 | 29 | 25 | 22 |
WPH12 · Unit 2: Waves and Electricity
| Series | Max | A | B | C | D | E |
|---|
| June 2026 | 80 | 55–61 | 49–54 | 43–47 | 37–40 | 31–33 |
| January 2026 | 80 | 58 | 51 | 44 | 37 | 31 |
| October 2025 | 80 | 58–60 | 51–53 | 44–46 | 37–39 | 31–32 |
| June 2025 | 80 | 58 | 51 | 44 | 37 | 31 |
| January 2025 | 80 | 59 | 51 | 43 | 36 | 29 |
| October 2024 | 80 | 59 | 51 | 43 | 36 | 29 |
Earlier series (8)
| Series | Max | A | B | C | D | E |
|---|
| June 2024 | 80 | 50 | 44 | 39 | 34 | 29 |
| January 2024 | 80 | 55 | 48 | 42 | 36 | 30 |
| October 2023 | 80 | 55 | 48 | 42 | 36 | 30 |
| June 2023 | 80 | 55 | 48 | 42 | 36 | 30 |
| June 2022 | 80 | 49 | 42 | 35 | 29 | 23 |
| January 2022 | 80 | 42 | 37 | 32 | 28 | 24 |
| October 2021 | 80 | 42 | 37 | 32 | 28 | 24 |
| January 2021 | 80 | 42 | 37 | 32 | 27 | 23 |
WPH13 · Unit 3: Practical Skills in Physics I
| Series | Max | A | B | C | D | E |
|---|
| June 2026 | 50 | 35–38 | 31–33 | 27–28 | 23–24 | 19–20 |
| January 2026 | 50 | 36 | 32 | 28 | 24 | 21 |
| October 2025 | 50 | 37–39 | 33–35 | 29–31 | 25–28 | 22–25 |
| June 2025 | 50 | 36 | 32 | 28 | 24 | 21 |
| January 2025 | 50 | 37 | 32 | 27 | 23 | 19 |
| October 2024 | 50 | 37 | 32 | 27 | 23 | 19 |
Earlier series (8)
| Series | Max | A | B | C | D | E |
|---|
| June 2024 | 50 | 36 | 32 | 29 | 26 | 23 |
| January 2024 | 50 | 33 | 29 | 25 | 21 | 18 |
| October 2023 | 50 | 33 | 29 | 25 | 21 | 18 |
| June 2023 | 50 | 33 | 29 | 25 | 21 | 18 |
| June 2022 | 50 | 30 | 26 | 23 | 20 | 17 |
| January 2022 | 50 | 28 | 25 | 22 | 19 | 17 |
| October 2021 | 50 | 28 | 25 | 22 | 20 | 18 |
| January 2021 | 50 | 27 | 24 | 21 | 18 | 16 |
WPH14 · Unit 4: Further Mechanics, Fields and Particles
| Series | Max | A* | A | B | C | D | E |
|---|
| June 2026 | 90 | 80–83 | 71–76 | 62–66 | 53–56 | 45–47 | 37–38 |
| January 2026 | 90 | 80 | 71–72 | 62–64 | 54–56 | 46–48 | 38–40 |
| October 2025 | 90 | 80–82 | 71–74 | 62–66 | 54–58 | 46–50 | 38–42 |
| June 2025 | 90 | 80 | 71 | 62 | 54 | 46 | 38 |
| January 2025 | 90 | 78 | 71 | 64 | 57 | 50 | 43 |
| October 2024 | 90 | 78 | 71 | 64 | 57 | 50 | 43 |
Earlier series (8)
| Series | Max | A* | A | B | C | D | E |
|---|
| June 2024 | 90 | 76 | 69 | 62 | 55 | 48 | 42 |
| January 2024 | 90 | 81 | 73 | 65 | 58 | 51 | 44 |
| October 2023 | 90 | 81 | 73 | 65 | 58 | 51 | 44 |
| June 2023 | 90 | 81 | 73 | 65 | 58 | 51 | 44 |
| June 2022 | 90 | 62 | 48 | 41 | 34 | 28 | 22 |
| January 2022 | 90 | 66 | 55 | 49 | 43 | 37 | 32 |
| October 2021 | 90 | 66 | 55 | 49 | 43 | 37 | 31 |
| January 2021 | 90 | 64 | 55 | 48 | 41 | 34 | 28 |
WPH15 · Unit 5: Thermodynamics, Radiation, Oscillations and Cosmology
| Series | Max | A* | A | B | C | D | E |
|---|
| June 2026 | 90 | 78–81 | 70–73 | 62–65 | 54–57 | 46–49 | 39–41 |
| January 2026 | 90 | 79 | 71 | 63 | 55 | 47 | 39 |
| October 2025 | 90 | 79 | 71 | 63 | 55 | 47 | 39 |
| June 2025 | 90 | 79 | 71 | 63 | 55 | 47 | 39 |
| January 2025 | 90 | 79 | 71 | 63 | 55 | 47 | 40 |
| October 2024 | 90 | 79 | 71 | 63 | 55 | 47 | 40 |
Earlier series (8)
| Series | Max | A* | A | B | C | D | E |
|---|
| June 2024 | 90 | 73 | 67 | 61 | 55 | 49 | 44 |
| January 2024 | 90 | 70 | 66 | 62 | 58 | 54 | 50 |
| October 2023 | 90 | 70 | 66 | 62 | 58 | 54 | 50 |
| June 2023 | 90 | 70 | 66 | 62 | 58 | 54 | 50 |
| June 2022 | 90 | 63 | 54 | 48 | 43 | 38 | 33 |
| January 2022 | 90 | 65 | 54 | 49 | 44 | 39 | 34 |
| October 2021 | 90 | 65 | 54 | 49 | 44 | 39 | 34 |
| January 2021 | 90 | 64 | 55 | 49 | 44 | 39 | 34 |
WPH16 · Unit 6: Practical skills in Physics II
| Series | Max | A* | A | B | C | D | E |
|---|
| June 2026 | 50 | 43–44 | 38–39 | 33–34 | 28–29 | 24 | 20 |
| January 2026 | 50 | 43–44 | 38–39 | 33–34 | 28–29 | 23–24 | 18–19 |
| October 2025 | 50 | 43 | 38 | 33 | 28 | 23 | 19 |
| June 2025 | 50 | 43 | 38 | 33 | 28 | 23 | 18 |
| January 2025 | 50 | 42 | 37 | 32 | 27 | 23 | 19 |
| October 2024 | 50 | 42 | 37 | 32 | 27 | 23 | 19 |
Earlier series (8)
| Series | Max | A* | A | B | C | D | E |
|---|
| June 2024 | 50 | 42 | 37 | 32 | 27 | 22 | 17 |
| January 2024 | 50 | 39 | 34 | 29 | 24 | 19 | 15 |
| October 2023 | 50 | 39 | 34 | 29 | 24 | 19 | 15 |
| June 2023 | 50 | 39 | 34 | 29 | 24 | 19 | 15 |
| June 2022 | 50 | 34 | 28 | 24 | 20 | 17 | 14 |
| January 2022 | 50 | 35 | 29 | 25 | 22 | 19 | 16 |
| October 2021 | 50 | 35 | 29 | 25 | 22 | 19 | 16 |
| January 2021 | 50 | 34 | 29 | 25 | 21 | 17 | 14 |
Sources
- Pearson, International A Level grade boundaries, June 2026
- Pearson, International A Level grade boundaries, January 2026
- Pearson, International A Level grade boundaries, October 2025
- Pearson, International A Level grade boundaries, June 2025
- Pearson, International A Level grade boundaries, January 2025
- Pearson, International A Level grade boundaries, October 2024
- Pearson, International A Level grade boundaries, June 2024
- Pearson, International A Level grade boundaries, January 2024
- Pearson, International A Level grade boundaries, October 2023
- Pearson, International A Level grade boundaries, June 2023
- Pearson, International A Level grade boundaries, June 2022
- Pearson, International A Level grade boundaries, January 2022
- Pearson, International A Level grade boundaries, October 2021
- Pearson, International A Level grade boundaries, January 2021
Figures from the grade boundary documents published by Pearson. ExaminerPrep is not affiliated with Pearson. Always check the source document for your own series and unit.
← All A Level grade boundaries